Broker Information
Area Unit
Area Unit
No Regulation
Platform registered country and region
China
--
--
--
--
--
--
--
--
--
--
support@areaunit.io
https://areaunit.io/
Website
No valid regulatory information, please be aware of the risk!
Single Core
1G
40G
Benchmark | -- |
---|---|
Maximum Leverage | 1:300 |
Minimum Deposit | €25,000 |
Minimum Spread | 1.3 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 1:200 |
Minimum Deposit | €2,500 |
Minimum Spread | 1.0 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 1:100 |
Minimum Deposit | €250 |
Minimum Spread | 0.0 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Capital
$(USD)
Area Unit
Area Unit
No Regulation
Platform registered country and region
China
--
--
--
--
--
--
--
--
--
--
support@areaunit.io
No comment yet
Chrome
Chrome extension
Global Forex Broker Regulatory Inquiry
Browse the forex broker websites and identify the legit and fraud brokers accurately
Install Now