https://hotcapitalstox.com/
Website
No valid regulatory information, please be aware of the risk!
Single Core
1G
40G
More
Hotcapital Stox Group Limited
Hotcapital Stox
United Kingdom
Pyramid scheme complaint
Expose
Benchmark | -- |
---|---|
Maximum Leverage | 1:500 |
Minimum Deposit | 50 000 |
Minimum Spread | From 0.8 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 1:500 |
Minimum Deposit | 100 000 |
Minimum Spread | From 0.4 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 1:500 |
Minimum Deposit | 200 |
Minimum Spread | From 1.6 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Capital
$(USD)
Chrome
Chrome extension
Global Forex Broker Regulatory Inquiry
Browse the forex broker websites and identify the legit and fraud brokers accurately
Install Now