Broker Information
BLACK DIAMOND SWISS PTY LTD
BlackDiamondSwiss
Suspicious Clone
Platform registered country and region
Australia
--
--
--
--
--
GERRINGONG NSW 2534
--
--
--
--
--
Company Summary
https://blackdiamondswiss.com
Website
Single Core
1G
40G
Benchmark | -- |
---|---|
Maximum Leverage | 500 |
Minimum Deposit | €100,000 |
Minimum Spread | -- |
Products | -- |
Currency | -- |
---|---|
Minimum Position | 1.5 |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 300 |
Minimum Deposit | €50,000 |
Minimum Spread | -- |
Products | -- |
Currency | -- |
---|---|
Minimum Position | 1 |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 200 |
Minimum Deposit | €20,000 |
Minimum Spread | -- |
Products | -- |
Currency | -- |
---|---|
Minimum Position | 0.5 |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 100 |
Minimum Deposit | €10,000 |
Minimum Spread | -- |
Products | -- |
Currency | -- |
---|---|
Minimum Position | 0.1 |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Capital
$(USD)
BlackDiamondSwiss Review Summary | |
Founded | 2-5 years |
Registered Country/Region | Australia |
Regulation | Suspicious Clone |
Market Instruments | Currencies/Commodities/Stocks/Indices |
Demo Account | Not mentioned |
Leverage | Up to 1:500 |
Spread | Not mentioned |
Trading Platform | BlackDiamondSwiss(Web/Mobile) |
Min Deposit | €10000 |
Customer Support | Not mentioned |
BlackDiamondSwiss is a broker. The tradable instrument with a maximum leverage of 1:500 includes currencies, commodities, stocks, and indices. The broker also provides 4 major pricing plans with a minimum deposit of €10000. BlackDiamondSwiss is still risky due to its Suspicious Clone status, high leverage, and inaccessible office website.
Pros | Cons |
Various assets | Suspicious Clone |
Leverage up to 1:500 | Inaccessible office website |
4 major pricing plans | Unspecific fee information |
MT4/MT5 unavailable |
ASIC regulatesBlackDiamondSwiss with a suspicious clone status, which makes it less safe than regulated brokers.
Traders can choose different investment directions because the broker provides currencies, commodities, stocks, and indices.
Tradable Instruments | Supported |
Currencies | ✔ |
Commodities | ✔ |
Stocks | ✔ |
Indices | ✔ |
Precious Metals | ❌ |
Shares | ❌ |
ETFs | ❌ |
Bonds | ❌ |
Mutual Funds | ❌ |
BlackDiamondSwiss has four pricing plans: Bronze, Silver, Gold, and Black. Traders who want both low deposit and low leverage can choose a Bronze plan, while those with a sufficient budget can open a Black plan.
Account Type | Bronze | Silver | Gold | Black |
Minimum Deposit | €10000 | €20000 | €50000 | €100000 |
Discount swap | - | - | 50% | 50% |
Type of spread | Static | Static | Static | Static |
Maximum Leverage | 1:100 | 1:200 | 1:300 | 1:500 |
Discount swap up to 50%, while the spread and commission are unspecific.
The maximum leverage is 1:500 meaning that profits and losses are magnified 500 times.
BlackDiamondSwiss provides a built-in trading platform adapted to Web and Mobile versions.
Trading Platform | Supported | Available Devices |
BlackDiamondSwiss | ✔ | Web/Mobile |
The minimum deposit is €10000. However, due to the inaccessible official website, transfer processing times and associated fees are unknown.
BLACK DIAMOND SWISS PTY LTD
BlackDiamondSwiss
Suspicious Clone
Platform registered country and region
Australia
--
--
--
--
--
GERRINGONG NSW 2534
--
--
--
--
--
Company Summary
No comment yet
Chrome
Chrome extension
Global Forex Broker Regulatory Inquiry
Browse the forex broker websites and identify the legit and fraud brokers accurately
Install Now