Broker Information
FoxicaTrading
FoxicaTrading
No Regulation
Platform registered country and region
China
+44 7404423692
--
--
--
--
--
--
--
--
--
support@foxicatrading.com
https://foxicatrading.com/
Website
No valid regulatory information, please be aware of the risk!
Single Core
1G
40G
Danger
Benchmark | -- |
---|---|
Maximum Leverage | -- |
Minimum Deposit | £1,000,000 |
Minimum Spread | 1.2 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | -- |
Minimum Deposit | £750,000 |
Minimum Spread | 1.2 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | -- |
Minimum Deposit | £500,000 |
Minimum Spread | 1.2 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | -- |
Minimum Deposit | £350,000 |
Minimum Spread | 1.2 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | -- |
Minimum Deposit | £150, 000 |
Minimum Spread | 1.2 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | -- |
Minimum Deposit | £75,000 |
Minimum Spread | 1.5 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | -- |
Minimum Deposit | £50, 000 |
Minimum Spread | 1.9 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | -- |
Minimum Deposit | £11,500 |
Minimum Spread | 1.2 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | -- |
Minimum Deposit | £8, 000 |
Minimum Spread | 1.2 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | -- |
Minimum Deposit | £3,500 |
Minimum Spread | 1.5 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | -- |
Minimum Deposit | £300 |
Minimum Spread | 1.9 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Capital
$(USD)
FoxicaTrading
FoxicaTrading
No Regulation
Platform registered country and region
China
+44 7404423692
--
--
--
--
--
--
--
--
--
support@foxicatrading.com
No comment yet
Chrome
Chrome extension
Global Forex Broker Regulatory Inquiry
Browse the forex broker websites and identify the legit and fraud brokers accurately
Install Now